Pluto | Diameter | 3,040 Kilometer | ||
Moons | 1 | |||
Avg.Distance to Sun | 5,865.5 million KM | |||
Time to Orbit the Sun | 248 Years | |||
Facts |
|
Neptune | Diameter | 49,000 Kilometer | ||
Moons | 8 | |||
Avg.Distance to Sun | 4,497 million KM | |||
Time to Orbit the Sun | 165 Years | |||
Facts |
|
Uranus | Diameter | 52,096 Kilometer | ||
Moons | 17 | |||
Avg.Distance to Sun | 2,852.8 million KM | |||
Time to Orbit the Sun | 84 Years | |||
Facts |
|
Mars | Diameter | 6,755.2 Kilometer | ||
Moons | 2 | |||
Avg.Distance to Sun | 225.6 million KM | |||
Time to Orbit the Sun | 687 Days | |||
Facts |
|
Venus | Diameter | 12,032 Kilometer | ||
Moons | None | |||
Avg.Distance to Sun | 107.52 million KM | |||
Time to Orbit the Sun | 225 Days | |||
Facts |
|
Mercury | Diameter | 4,849.6 Kilometer | ||
Moons | None | |||
Avg.Distance to Sun | 57.6 million KM | |||
Time to Orbit the Sun | 88 Days | |||
Facts |
|
Earth | Diameter | 12,732.2 Kilometer | ||
Moons | 1 | |||
Avg.Distance to Sun | 148.8 million KM | |||
Time to Orbit the Sun | 365 Days | |||
Facts |
|
Jupiter | Diameter | 1,41,968 Kilometer | ||
Moons | 16 | |||
Avg.Distance to Sun | 772.8 million KM | |||
Time to Orbit the Sun | 11.9 Years | |||
Facts |
|
Saturn | Diameter | 1,19,296 Kilometer | ||
Moons | 20 or more | |||
Avg.Distance to Sun | 1,417.6 million KM | |||
Time to Orbit the Sun | 29.5 Years | |||
Facts |
|
Sun | Diameter | 13,84,000 Kilometer | ||
Statellites | 9 Planets | |||
Age | 4.5 billion years | |||
Facts |
|
No comments:
Post a Comment