Year | Name | Country |
1969 | Ragnar Frisch Jan Tinbergen | Norwegian Dutch |
1970 | Paul A.Samuelson | U.S. |
1971 | Simon Kuznets | U.S. |
1972 | Kenneth J. Arrow John R. Hicks | U.S. Britain |
1973 | Wassily Leontief | U.S. |
1974 | Gunnar Myrdal Friedrich A.von Hayek | Sweden Australia |
1975 | Tjalling Koopmans Leonid Kantorovich | Dutch-U.S USSR |
1976 | Milton Friedman | U.S. |
1977 | Bertil Ohlin James E. Meade | Swedish Britain |
1978 | Herbert A. Simon | U.S. |
1979 | Theodore W. Schultz Sir Arthur Lewis | U.S. Britain |
1980 | Lawrence R. Klein | U.S. |
1981 | James Tobin | U.S. |
1982 | George J. Stigler | U.S. |
1983 | Gerard Debreu | France - U.S. |
1984 | Richard Stone | Britain |
1985 | Franco Modigliani | Italy - U.S. |
1986 | James M.Buchanan | U.S. |
1987 | Robert M. Solow | U.S. |
1988 | Maurice Allais | France |
1989 | Trygve Haavelmo | Norway |
1990 | Harry M. Markowitz William F. Sharpe, Merton H. Miller | U.S. |
1991 | Ronald H.Coase | Britain - U.S |
1992 | Gary S.Becker | U.S. |
1993 | Robert W. Fogel, Douglass C. North | U.S. |
1994 | John C. Harsanyi, John F. Nash | U.S. |
1995 | Robert W. Fogel, Douglass C.Norht | U.S. |
1996 | James A. Mirrlees William Vickrey | Uk Canada |
1997 | Robert C. Merton, Myron S.Scholes | U.S. |
1998 | Amarty Sen | India |
1999 | Robert Mundell | Canada |
2000 | James J. Heckman Daniel L. McFadden | USA USA |
2001 | George A. Akerlof A. Michael Spence Joseph E. Stiglitz | USA USA USA |
2002 | Daniel Kahneman Vernon L. Smith | USA USA |
addes1
Tracking
Tuesday, July 31, 2007
Nobel Prize Winners - Economics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment