Afghanistan | YA |
Algeria | 7T |
Argentina | LQ, LV |
Australia | OE |
Bangladesh | S2 |
Belgium | OO |
Bolivia | CP |
Brazil | PP, PT |
Cameroon | TJ |
Canada | C, CF |
Chile | CC |
China | B |
Colombia | HK |
Cuba | CU |
Denmark | OY |
Egypt | SU |
Ethiopia | ET |
Finland | OH |
France | F |
Germany | D |
Greece | SX |
India | VT |
Indonesia | PK |
Iran | EP |
Iraq | YI |
Israel | 4X |
Italy | I |
Japan | JA |
Kuwait | 9K |
Malaysia | 9M |
Netherlands | PH |
Pakistan | AP |
Saudi Arabia | HZ |
Singapore | 9V |
South Africa | ZS, ZT, ZU |
Spain | EC |
Sri Lanka | 4R |
UK | G |
USA | N |
Venezuela | YV |
Vietnam | VN |
Yugoslavia | YU |
Zaire | 9Q, 9T |
Zimbabwe | Z |
addes1
Tracking
Tuesday, July 31, 2007
Aircraft ID Mark
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment