Prime Ministers of India
Indian National Congress Janata Party Janata Dal Bhartiya Janta Party
Name | Entered office | Left office | |
1 | Jawaharlal Nehru (14 Nov 1889 - 27 May 1964) | 15-Aug-47 | 27-May-64 |
2 | Gulzarilal Nanda (4 Jul 1898 - 15 Jan 1998) | 27-May-64 | 9-Jun-64 |
3 | Lal Bahadur Shastri (2 Oct 1904 - 11 Jan 1966) | 9-Jun-64 | 11-Jan-66 |
2 | Gulzarilal Nanda (4 Jul 1898 - 15 Jan 1998) | 11-Jan-66 | 19-Feb-66 |
4 | Indira Gandhi (19 Nov 1917 - 31 Oct 1984) | 19-Jan-66 | 24-Mar-77 |
5 | Morarji Desai (29 Feb 1896 - 10 Apr 1995) | 24-Mar-77 | 28-Jul-79 |
6 | Choudhary Charan Singh (23 Dec 1902 - 29 May 1987) | 28-Jul-79 | 15-Jan-80 |
4 | Indira Gandhi (19 Nov 1917 - 31 Oct 1984) | 15-Jan-80 | 31-Oct-84 |
7 | Rajiv Gandhi (20 Aug 1944 - 21 May 1991) | 31-Oct-84 | 2-Dec-89 |
8 | Vishwanath Pratap Singh (25 Jun 1931 - present) | 2-Dec-89 | 10-Nov-90 |
9 | Chandra Shekhar (1 Jul 1927 - 8 Jul 2007) | 10-Nov-90 | 21-Jun-91 |
10 | P. V. Narasimha Rao (28 Jun 1921 - 23 Dec 2004) | 21-Jun-91 | 16-May-96 |
11 | Atal Behari Vajpayee (25 Dec 1924 - present) | 16-May-96 | 1-Jun-96 |
12 | H. D. Deve Gowda (18 May 1933 - present) | 1-Jun-96 | 21-Apr-97 |
13 | Inder Kumar Gujral (Dec 1919 - present) | 21-Apr-97 | 19-Mar-98 |
11 | Atal Behari Vajpayee (25 Dec 1924 - present) | 19-Mar-98 | 22-May-04 |
14 | Manmohan Singh (26 Sep 1932 - present) | 22-May-04 | present |
No comments:
Post a Comment