Presidents of India
Indian National Congress Janata Party Independent A Acting
President | Took office | Left office | Vice-President | |
1 | Rajendra Prasad | Jan 26, 1950 | May 13, 1962 | Sarvepalli Radhakrishnan |
2 | Sarvepalli Radhakrishnan | May 13, 1962 | May 13, 1967 | Zakir Hussain |
3 | Zakir Hussain | May 13, 1967 | May 03, 1969 | Varahagiri Venkata Giri |
A | Varahagiri Venkata Giri | May 03, 1969 | Jul 20, 1969 | |
A | Muhammad Hidayatullah | Jul 20, 1969 | Aug 24, 1969 | |
4 | Varahagiri Venkata Giri | Aug 24, 1969 | Aug 24, 1974 | Gopal Swarup Pathak |
5 | Fakhruddin Ali Ahmed | Aug 24, 1974 | Feb 11, 1977 | Basappa Danappa Jatti |
A | Basappa Danappa Jatti | Feb 11, 1977 | Jul 25, 1977 | |
6 | Neelam Sanjiva Reddy | Jul 25, 1977 | Jul 25, 1982 | Muhammad Hidayatullah |
7 | Giani Zail Singh | Jul 25, 1982 | Jul 25, 1987 | Ramaswamy Venkataraman |
8 | Ramaswamy Venkataraman | Jul 25, 1987 | Jul 25, 1992 | Shankar Dayal Sharma |
9 | Shankar Dayal Sharma | Jul 25, 1992 | Jul 25, 1997 | Kocheril Raman Narayanan |
10 | Kocheril Raman Narayanan | Jul 25, 1997 | Jul 25, 2002 | Krishan Kant |
11 | A. P. J. Abdul Kalam | Jul 25, 2002 | Jul 25, 2007 | Bhairon Singh Shekhawat |
12 | Pratibha Patil | Jul 25, 2007 | Incumbent | Mohammad Hamid Ansari |
No comments:
Post a Comment