Objective Current Affairs |
---|
Q. | The RBI has regional offices at various places. At which of the following places it does not have an office ? | | 1 | Kota | | 2 | Shimla | | 3 | Lucknow | | 4 | Panaji | | | Ans: 1 |
|
Q. | Which of the following organisations/agencies has given a Us $ 407 billion loan to India to boost up its micro finance services in unbanked areas? | | 1 | IMF | | 2 | World Bank | | 3 | Bank of Japan | | 4 | ADB | | | Ans: 2 |
|
Q. | The Prime Minister's Economic Advisory Council (PMEAC) has projected that the Indian Exports will grow by what percentage during 2012-11? | | 1 | 15% | | 2 | 18% | | 3 | 22% | | 4 | 24% | | | Ans: 2 |
|
Q. | Which of the following organization / agencies has given the estimate that the India will be third largest FDI recipient in 2010-12? | | 1 | UNCTAD | | 2 | WTO | | 3 | World Bank | | 4 | IMF | | | Ans: 1 |
|
Q. | The performance of which of the following industries is considered performance of a core industry ? | | 1 | Garments | | 2 | Leather | | 3 | IT | | 4 | Oil and Petroleum | | | Ans: 4 |
|
Q. | Which of the following is the rank of India in Human Development Report 2010 prepared by the UNO? | | 1 | 99 | | 2 | 100 | | 3 | 115 | | 4 | 119 | | | Ans: 4 |
|
Q. | PIIGS is the group of nations falling under- | | 1 | Euro Zone | | 2 | Asia Pacific | | 3 | SAARC | | 4 | Nato | | | Ans: 1 |
|
Q. | Which of the following is used as a fuel in nuclear power stations in India? | | 1 | Thorium | | 2 | Copper | | 3 | Tin | | 4 | Chromium | | | Ans: 1 |
|
Q. | Which of the following States has taken up the job of improving Dams with the help of the World Bank's Dam Rehabilitation and Improvement project? | | 1 | Kerala | | 2 | Gujarat | | 3 | Tamil Nadu | | 4 | Guwahati | | | Ans: 1 |
|
Q. | Nitish Kumar Led National Democratic Alliance won how many seats in recently held assembly elections in Bihar ? | | 1 | 150 | | 2 | 243 | | 3 | 200 | | 4 | 206 | | | Ans: 4 |
|
No comments:
Post a Comment