Introduction to Indian Constitution | |
The Constitution of India is the world's lengthiest written constitution with 395 articles and 8 schedules. It contains the good points taken from the constitution's of many countries in the world. It was passed on 26 Nov 1949 by the 'The Constituent Assembly' and is fully applicable since 26 Jan 1950. The Constituent Assembly had been elected for undivided India and held its first sitting on 9th Dec.1946, re-assembled on the 14th August 1947, as The Sovereign Constituent Assembly for the dominion of India. In regard to its composition the members were elected by indirect election by the members of The Provisional Legislative Assemblies (lower house only). At the time of signing 284 out of 299 members of the Assembly were present. The constitution of India draws extensively from Western legal traditions in its outline of the principles of liberal democracy. It follows a British parliamentary pattern with a lower and upper house. It embodies some Fundamental Rights which are similar to the Bill of Rights declared by the United States constitution. It also borrows the concept of a Supreme Court from the US. India is a federal system in which residual powers of legislation remain with the central government, similar to that in Canada. Theconstitution provides detailed lists dividing up powers between central and state governments as in Australia, and it elaborates a set of Directive Principles of State Policy as does the Irish constitution. The constitution has provision for Schedules to be added to the constitution by amendment. The ten schedules in force cover thedesignations of the states and union territories; the emoluments for high-level officials; forms of oaths; allocation of the number of seats in the Rajya Sabha. A review of the constitution needs at least two-thirds of the Lok Sabha and Rajya Sabha to pass it. The Indian constitution is one of the most frequently amended constitutions in the world. Infact the first amendment to it was passed after only a year of the adoption of the constitution and instituted numerous minor changes. Many more amendments followed, a rate of almost two amendments per year since 1950. Most of the constitution can be amended after a quorum of more than half of the members of each house in Parliament passes an amendment with a two-thirds majority vote. Articles pertaining to the distribution of legislative authority between the central and state governments must also be approved by 50 percent of the state legislatures. | |
Preamble of The Constitution | |
We, The people of India, having solemnly resolved to constitute India into a SOVEREIGN SOCIALIST SECULAR DEMOCRATIC REPUBLICand to secure to all its citizens: JUSTICE, social, economic and political; | |
The Union and Its Territory | |
Article 1: Name and territory of the Union
Article 2: Admission or establishment of new States Parliament may by law admit into the Union, or establish, new States on such terms and conditions as it thinks fit. Article 3: Formation of new States and alteration of areas, boundaries or names of existing States Parliament may by law:
Article 4: Laws made under articles 2 and 3 to provide for the amendment of the First and the Fourth Schedules and supplemental, incidental and consequential matters
| |
Citizenship | |
Article 5: Citizenship at the commencement of the Constitution At the commencement of this Constitution, every person who has his domicile in the territory of India and
Article 6: Rights of citizenship of certain persons who have migrated to India from Pakistan Notwithstanding anything in article 5, a person who has migrated to the territory of India from the territory now included in Pakistan shall be deemed to be a citizen of India at the commencement of this Constitution if:
Article 8: Rights of citizenship of certain migrants to Pakistan: Notwithstanding anything in articles 5 and 6, a person who has after the first day of March, 1947, migrated from the territory of India to the territory now included in Pakistan shall not be deemed to be a citizen of India: Provided that nothing in this article shall apply to a person who, after having so migrated to the territory now included in Pakistan, has returned to the territory of India under a permit for resettlement or permanent return issued by or under the authority of any law and every such person shall for the purposes of clause (b) of article 6 be deemed to have migrated to the territory of India after the nineteenth day of July, 1948. Article 8: Rights of citizenship of certain persons of Indian origin residing outside India Notwithstanding anything in article 5, any person who or either of whose parents or any of whose grand-parents was born in India as defined in the Government of India Act, 1935 (as originally enacted), and who is ordinarily residing in any country outside India as so defined shall be deemed to be a citizen of India if he has been registered as a citizen of India by the diplomatic or consular representative of India in the country where he is for the time being residing on an application made by him therefor to such diplomatic or consular representative, whether before or after the commencement of this Constitution, in the form and manner prescribed by the Government of the Dominion of India or the Government of India. Article 9: Persons voluntarily acquiring citizenship of a foreign State not to be citizens No person shall be a citizen of India by virtue of article 5, or be deemed to be a citizen of India by virtue of article 6 or article 8, if he has voluntarily acquired the citizenship of any foreign State. Article 10: Continuance of the rights of citizenship Every person who is or is deemed to be a citizen of India under any of the foregoing provisions of this Part shall, subject to the provisions of any law that may be made by Parliament, continue to be such citizen. Article 11: Parliament to regulate the right of citizenship by law Nothing in the foregoing provisions of this Part shall derogate from the power of Parliament to make any provision with respect to the acquisition and termination of citizenship and all other matters relating to citizenship. |
addes1
Tracking
Saturday, September 24, 2011
Introduction to Indian Constitution
Monday, April 4, 2011
ICC Cricket World Cup 2011 / Scorecard-2nd quarter final
- ODI no. 3143 | 2010/11 season
- Played at Sardar Patel Stadium, Motera, Ahmedabad
- 24 March 2011 - day/night (50-over match)
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | SR Watson | b Ashwin | 25 | 39 | 38 | 5 | 0 | 65.78 |
9.6 90.2 kph, the man from Chennai has struck, Watson went for the slog sweep, this one was slower through the air, tossed up, and turned in to strike the off stump, even as Watson missed it completely, did not get too far across to pick it from outside off, played a bit early too 40/1 | ||||||||
![]() | BJ Haddin† | c Raina b Yuvraj Singh | 53 | 95 | 62 | 6 | 1 | 85.48 |
22.5 83.6 kph, Yuvraj's golden arm strikes again. Raina takes a smart low catch tumbling forward. Haddin was clearly looking to make things happen against Munaf and Yuvraj, and he may have chanced his arm once too often. Yuvraj slows this one up in the air, tosses it up on off and gets it to break away. Haddin looks to power the cover drive with the spin, but once again goes in the air. It is dying on Raina, but he's alert enough to tumble forward and pouch it. 110/2 | ||||||||
![]() | RT Ponting* | c Khan b Ashwin | 104 | 172 | 118 | 7 | 1 | 88.13 |
48.3 Ponting lines up for the reverse hit, a rarity, but ends up hitting it straight to Zaheer at short third man, end of a magnificent innings from the Australia captain, raises his bat as he walks back 245/6 | ||||||||
![]() | MJ Clarke | c Khan b Yuvraj Singh | 8 | 30 | 19 | 0 | 0 | 42.10 |
30.4 81.3 kph, uhoh, Clarke has played the worst shot of the day. India's best spinner in this World Cup has taken another wicket. Flighted ball on leg stump, Clarke looks to play an ugly slog-swipe, across the line and completely out of character, against the spin, and indeed the run of play. He got the front foot across, was inside the line and then top-edged the shot since it was very full. He was probably looking for the gap between long on and midwicket. Zaheer takes it in the outfield at midwicket. Nicely judged running take. 140/3 | ||||||||
![]() | MEK Hussey | b Khan | 3 | 15 | 9 | 0 | 0 | 33.33 |
33.3 118.8 kph, Zaheer does it again. It's again that mystery bare-knuckle slower ball. It's the latest invention from the Zaheer labs. Instead of getting fore-finger and middle-finger behind the seam, he gets the middle finger alone behind the ball and pushes it through with the knuckle of the fore-finger, which is to the right of the ball. Hence, there is a subtle change in pace, that the batsman can't read out of the hand unless he has binoculars. Hussey doesn't. The knuckle ends up pushing the ball in and also helps it move in after landing on the turf. Devon Smith got it the other day, and played all over it. Exactly how Mr. Cricket just did. 118 kph, flummoxes the batsman all ends up and castles him as he heaves the flick and misses. Zaheer spreads his arms on either side, breaks into a smile and trots along as his team-mates converge. Motera loves it. 150/4 | ||||||||
![]() | CL White | c & b Khan | 12 | 36 | 22 | 0 | 0 | 54.54 |
41.2 127.2 kph, and the man has struck again, 127.6 kph length delivery that seemed to stop on him from round the stumps, he had a feeble push at it for Zaheer to take the dolly as it looped back to him, he throws it in the air and takes off on a run, White's horror run continues 190/5 | ||||||||
DJ Hussey | not out | 38 | 44 | 26 | 3 | 1 | 146.15 | |
MG Johnson | not out | 6 | 7 | 6 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 9) | 11 | ||||||
![]() | ||||||||
Total | (6 wickets; 50 overs; 220 mins) | 260 | (5.20 runs per over) |
Did not bat B Lee, JJ Krejza, SW Tait |
Fall of wickets1-40 (Watson, 9.6 ov), 2-110 (Haddin, 22.5 ov), 3-140 (Clarke, 30.4 ov), 4-150 (MEK Hussey, 33.3 ov), 5-190 (White, 41.2 ov), 6-245 (Ponting, 48.3 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | R Ashwin | 10 | 0 | 52 | 2 | 5.20 | (1w) | |
9.6 to Watson, 90.2 kph, the man from Chennai has struck, Watson went for the slog sweep, this one was slower through the air, tossed up, and turned in to strike the off stump, even as Watson missed it completely, did not get too far across to pick it from outside off, played a bit early too 40/1 48.3 to Ponting, Ponting lines up for the reverse hit, a rarity, but ends up hitting it straight to Zaheer at short third man, end of a magnificent innings from the Australia captain, raises his bat as he walks back 245/6 | ||||||||
![]() | Z Khan | 10 | 0 | 53 | 2 | 5.30 | ||
33.3 to MEK Hussey, 118.8 kph, Zaheer does it again. It's again that mystery bare-knuckle slower ball. It's the latest invention from the Zaheer labs. Instead of getting fore-finger and middle-finger behind the seam, he gets the middle finger alone behind the ball and pushes it through with the knuckle of the fore-finger, which is to the right of the ball. Hence, there is a subtle change in pace, that the batsman can't read out of the hand unless he has binoculars. Hussey doesn't. The knuckle ends up pushing the ball in and also helps it move in after landing on the turf. Devon Smith got it the other day, and played all over it. Exactly how Mr. Cricket just did. 118 kph, flummoxes the batsman all ends up and castles him as he heaves the flick and misses. Zaheer spreads his arms on either side, breaks into a smile and trots along as his team-mates converge. Motera loves it. 150/4 41.2 to White, 127.2 kph, and the man has struck again, 127.6 kph length delivery that seemed to stop on him from round the stumps, he had a feeble push at it for Zaheer to take the dolly as it looped back to him, he throws it in the air and takes off on a run, White's horror run continues 190/5 | ||||||||
Harbhajan Singh | 10 | 0 | 50 | 0 | 5.00 | (4w) | ||
MM Patel | 7 | 0 | 44 | 0 | 6.28 | |||
![]() | Yuvraj Singh | 10 | 0 | 44 | 2 | 4.40 | ||
22.5 to Haddin, 83.6 kph, Yuvraj's golden arm strikes again. Raina takes a smart low catch tumbling forward. Haddin was clearly looking to make things happen against Munaf and Yuvraj, and he may have chanced his arm once too often. Yuvraj slows this one up in the air, tosses it up on off and gets it to break away. Haddin looks to power the cover drive with the spin, but once again goes in the air. It is dying on Raina, but he's alert enough to tumble forward and pouch it. 110/2 30.4 to Clarke, 81.3 kph, uhoh, Clarke has played the worst shot of the day. India's best spinner in this World Cup has taken another wicket. Flighted ball on leg stump, Clarke looks to play an ugly slog-swipe, across the line and completely out of character, against the spin, and indeed the run of play. He got the front foot across, was inside the line and then top-edged the shot since it was very full. He was probably looking for the gap between long on and midwicket. Zaheer takes it in the outfield at midwicket. Nicely judged running take. 140/3 | ||||||||
SR Tendulkar | 2 | 0 | 9 | 0 | 4.50 | |||
V Kohli | 1 | 0 | 6 | 0 | 6.00 | |||
India innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
![]() | V Sehwag | c MEK Hussey b Watson | 15 | 46 | 22 | 2 | 0 | 68.18 |
8.1 124.2 kph, Sehwag is gone. He hasn't looked his best through this innings. Watson has got him with a bouncer that wasn't very high on pace, but was spot on with its direction. It angled in from outside off, cramping Sehwag for room as it came in, but he still looked to pull. The top edge ballooned up and landed in Hussey's hands at square leg, running back inside the circle. Huge wicket for Australia. I reckon, the huger one is at the other end though. 44/1 | ||||||||
![]() | SR Tendulkar | c †Haddin b Tait | 53 | 93 | 68 | 7 | 0 | 77.94 |
18.1 138.3 kph, Sachin is gone, or is he, is that a back foot no-ball, it was a length ball outside off stump, and he nibbled it on its way to Haddin, it was very close to being a no-ball, but Tait got away with it, he hadn't grounded the back heel on the line, Sachin has to walk back 94/2 | ||||||||
![]() | G Gambhir | run out (White/DJ Hussey) | 50 | 116 | 64 | 2 | 0 | 78.12 |
33.2 DJ Hussey to Yuvraj Singh, infantile running. Gambhir is gone. That was even more horrendous. Not sure what was happening there again. Yuvraj guides a ball outside off backward of square, very fine on the off side. The ball went nowhere, and first slip was after it. Gambhir wants a single and runs three-fourths of the way down the track. Yuvraj hasn't budged. Not sure what Gambhir was thinking. He turned and then gave up, he didn't have a chance anyway. Gambhir just looks miffed with Yuvraj, as he bad-mouths on the way back. The fault was entirely his. 168/4 | ||||||||
![]() | V Kohli | c Clarke b DJ Hussey | 24 | 38 | 33 | 1 | 0 | 72.72 |
28.3 86.6 kph, Kohli has thrown it away totally against the run of play, full toss on the stumps, he threw his bat wildly at it, but only found the man at midwicket, David cannot believe it, he is smiling wildly, Virat is disappointed but he has to go 143/3 | ||||||||
Yuvraj Singh | not out | 57 | 90 | 65 | 8 | 0 | 87.69 | |
![]() | MS Dhoni*† | c Clarke b Lee | 7 | 19 | 8 | 1 | 0 | 87.50 |
37.3 140.2 kph, Dhoni has perished. He's not been in great form, and clearly that's affecting his thinking. After the last two balls, you'd have expected better than a wild airy cut to a short ball. That was again pacy from Lee, got it to bounce extra and Dhoni had no control on the cut. Seemed like he wanted to hit it right through Clarke at point. Pup keeps his cool and holds a blinder as the ball buzzes away to his right. India are throwing this away. 187/5 | ||||||||
SK Raina | not out | 34 | 48 | 28 | 2 | 1 | 121.42 | |
Extras | (lb 3, w 16, nb 2) | 21 | ||||||
![]() | ||||||||
Total | (5 wickets; 47.4 overs; 232 mins) | 261 | (5.47 runs per over) |
Did not bat R Ashwin, Harbhajan Singh, Z Khan, MM Patel |
Fall of wickets1-44 (Sehwag, 8.1 ov), 2-94 (Tendulkar, 18.1 ov), 3-143 (Kohli, 28.3 ov), 4-168 (Gambhir, 33.2 ov), 5-187 (Dhoni, 37.3 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | B Lee | 8.4 | 1 | 45 | 1 | 5.19 | (3w) | |
37.3 to Dhoni, 140.2 kph, Dhoni has perished. He's not been in great form, and clearly that's affecting his thinking. After the last two balls, you'd have expected better than a wild airy cut to a short ball. That was again pacy from Lee, got it to bounce extra and Dhoni had no control on the cut. Seemed like he wanted to hit it right through Clarke at point. Pup keeps his cool and holds a blinder as the ball buzzes away to his right. India are throwing this away. 187/5 | ||||||||
![]() | SW Tait | 7 | 0 | 52 | 1 | 7.42 | (2nb, 6w) | |
18.1 to Tendulkar, 138.3 kph, Sachin is gone, or is he, is that a back foot no-ball, it was a length ball outside off stump, and he nibbled it on its way to Haddin, it was very close to being a no-ball, but Tait got away with it, he hadn't grounded the back heel on the line, Sachin has to walk back 94/2 | ||||||||
MG Johnson | 8 | 0 | 41 | 0 | 5.12 | (2w) | ||
![]() | SR Watson | 7 | 0 | 37 | 1 | 5.28 | (1w) | |
8.1 to Sehwag, 124.2 kph, Sehwag is gone. He hasn't looked his best through this innings. Watson has got him with a bouncer that wasn't very high on pace, but was spot on with its direction. It angled in from outside off, cramping Sehwag for room as it came in, but he still looked to pull. The top edge ballooned up and landed in Hussey's hands at square leg, running back inside the circle. Huge wicket for Australia. I reckon, the huger one is at the other end though. 44/1 | ||||||||
JJ Krejza | 9 | 0 | 45 | 0 | 5.00 | |||
MJ Clarke | 3 | 0 | 19 | 0 | 6.33 | |||
![]() | DJ Hussey | 5 | 0 | 19 | 1 | 3.80 | ||
28.3 to Kohli, 86.6 kph, Kohli has thrown it away totally against the run of play, full toss on the stumps, he threw his bat wildly at it, but only found the man at midwicket, David cannot believe it, he is smiling wildly, Virat is disappointed but he has to go 143/3 |
Match details |
Toss Australia, who chose to bat Series India advanced |
Player of the match Yuvraj Singh (India) |
Umpires M Erasmus (South Africa) and IJ Gould (England) TV umpire RA Kettleborough (England) Match referee RS Madugalle (Sri Lanka) Reserve umpire Asad Rauf (Pakistan) |
Match notes |
|
ICC Cricket World Cup 2011 / Scorecard-2nd semi final
- ODI no. 3147 | 2010/11 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 30 March 2011 - day/night (50-over match)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | V Sehwag | lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 |
5.5 141.5 kph, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. 48/1 | ||||||||
![]() | SR Tendulkar | c Shahid Afridi b Saeed Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 |
36.6 87.0 kph, finally, they've held one! Sachin falls. And guess who's there to take the catch? Afridi drops to his left to hold onto a stinging drive at short extra cover. 'If you want the job done right, then do it yourself,' he's thinking. Possibly. Relief flows visibly over the Pakistanis as they gather at the fall of the wicket. Plenty of smiles out there now 187/5 | ||||||||
![]() | G Gambhir | st †Kamran Akmal b Mohammad Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 |
18.5 90.3 kph, Lovely stuff from Hafeez! Beaten in flight and stumped! Gambhir went down the track but couldn't reach the pitch of the ball. Panic. He then tried to stab the ball away but is now beaten by the turn. More panic. The ball has gone past him and he looks back, trying to get back but no luck. Kamran whips off the bails. India two down. 116/2 | ||||||||
![]() | V Kohli | c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 |
25.2 139.4 kph, Pakistan have taken a catch! Wahab strikes again! Caught at backward point. It landed on a length around off and angled away, Virat played a strange shot as if he was surprised by how it seamed away - Wahab hardly gets the ball to bend in - and had a weak waft at it. He just stabbed at it. Edge and pouched! 141/3 | ||||||||
![]() | Yuvraj Singh | b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 |
25.3 146.2 kph, Crashing full swinging delivery! Sensational moment! Wahab, who was kept in this game instead of Shoaib, has done the job. What a little big moment. Pakistan huddle is on. It was full, it was pacy and it swung in beautifully past the hurried stab and crashed into the stumps. Clatter! It didn't land at all. He just took the pitch out of the equation 141/4 | ||||||||
![]() | MS Dhoni*† | lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 |
41.4 143.7 kph, well, that's one way to take the faulty catching out of the equation! Dhoni is rapped on the pad as he shuffles to off, huge appeal and Taufel has given him out! Dhoni wants a review though ... but it's not going to help, three reds as it pitches and hits him in line, definitely hitting the stumps and that's gone. India's hopes of making a defendable total are beginning to evaporate here 205/6 | ||||||||
SK Raina | not out | 36 | 69 | 39 | 3 | 0 | 92.30 | |
![]() | Harbhajan Singh | st †Kamran Akmal b Saeed Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 |
46.4 91.8 kph, doosra, missed and stumped! Harbhajan jumped down the wicket and aimed for the straight boundary, but ran straight past the ball and is easily stumped by several metres. Ajmal the clear winner in the battle between the two offspinners 236/7 | ||||||||
![]() | Z Khan | c †Kamran Akmal b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 |
49.2 137.9 kph, gone! Caught behind, it was only a matter of time. Another enormous heave, this time he does lay bat on ball but it's a thin edge and safely pouched by Kamran. Five wickets for Wahab Riaz in a World Cup semi-final! 256/8 | ||||||||
![]() | A Nehra | run out (Wahab Riaz/†Kamran Akmal) | 1 | 1 | 2 | 0 | 0 | 50.00 |
49.5 from Wahab Riaz, Nehra's been watching too much of Zaheer! A big swing, nowhere near it ... but Raina calls him through for one! Kamran throws to Riaz, who runs back and takes the bails off, Nehra doesn't bother to dive, easily run out 258/9 | ||||||||
MM Patel | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 8, w 8, nb 2) | 18 | ||||||
![]() | ||||||||
Total | (9 wickets; 50 overs; 231 mins) | 260 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (2nb, 1w) | ||
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||
![]() | Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (4w) | |
5.5 to Sehwag, 141.5 kph, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. 48/1 25.2 to Kohli, 139.4 kph, Pakistan have taken a catch! Wahab strikes again! Caught at backward point. It landed on a length around off and angled away, Virat played a strange shot as if he was surprised by how it seamed away - Wahab hardly gets the ball to bend in - and had a weak waft at it. He just stabbed at it. Edge and pouched! 141/3 25.3 to Yuvraj Singh, 146.2 kph, Crashing full swinging delivery! Sensational moment! Wahab, who was kept in this game instead of Shoaib, has done the job. What a little big moment. Pakistan huddle is on. It was full, it was pacy and it swung in beautifully past the hurried stab and crashed into the stumps. Clatter! It didn't land at all. He just took the pitch out of the equation 141/4 41.4 to Dhoni, 143.7 kph, well, that's one way to take the faulty catching out of the equation! Dhoni is rapped on the pad as he shuffles to off, huge appeal and Taufel has given him out! Dhoni wants a review though ... but it's not going to help, three reds as it pitches and hits him in line, definitely hitting the stumps and that's gone. India's hopes of making a defendable total are beginning to evaporate here 205/6 49.2 to Khan, 137.9 kph, gone! Caught behind, it was only a matter of time. Another enormous heave, this time he does lay bat on ball but it's a thin edge and safely pouched by Kamran. Five wickets for Wahab Riaz in a World Cup semi-final! 256/8 | ||||||||
![]() | Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (2w) | |
36.6 to Tendulkar, 87.0 kph, finally, they've held one! Sachin falls. And guess who's there to take the catch? Afridi drops to his left to hold onto a stinging drive at short extra cover. 'If you want the job done right, then do it yourself,' he's thinking. Possibly. Relief flows visibly over the Pakistanis as they gather at the fall of the wicket. Plenty of smiles out there now 187/5 46.4 to Harbhajan Singh, 91.8 kph, doosra, missed and stumped! Harbhajan jumped down the wicket and aimed for the straight boundary, but ran straight past the ball and is easily stumped by several metres. Ajmal the clear winner in the battle between the two offspinners 236/7 | ||||||||
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||
![]() | Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 | ||
18.5 to Gambhir, 90.3 kph, Lovely stuff from Hafeez! Beaten in flight and stumped! Gambhir went down the track but couldn't reach the pitch of the ball. Panic. He then tried to stab the ball away but is now beaten by the turn. More panic. The ball has gone past him and he looks back, trying to get back but no luck. Kamran whips off the bails. India two down. 116/2 |
Pakistan innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
![]() | Kamran Akmal† | c Yuvraj Singh b Khan | 19 | 40 | 21 | 3 | 0 | 90.47 |
8.6 123.9 kph, Done in by the slower one. And also done by his own favourite square drive. It was full and outside off stump, Kamran couldn't resist the temptation and reached out for his square drive. But he ended up slicing it straight to point. 44/1 | ||||||||
![]() | Mohammad Hafeez | c †Dhoni b Patel | 43 | 66 | 59 | 7 | 0 | 72.88 |
15.3 125.6 kph, What was Hafeez thinking? Again, yet again, a lovely 30 -40 and he has combusted. He went for a paddle sweep, yeah a paddle sweep, to a full delivery outside off stump and edged it to Dhoni. Oh dear. Pressure? or over confidence? 70/2 | ||||||||
![]() | Asad Shafiq | b Yuvraj Singh | 30 | 61 | 39 | 2 | 0 | 76.92 |
23.5 75.3 kph, whoops! Shafiq's gone. Too straight and a touch too full to cut, Shafiq went back and tried to, he missed and the ball skidded straight past him and hit middle stump, the Indians get into a huddle. He was cramped for room and short of time to play that shot 103/3 | ||||||||
![]() | Younis Khan | c Raina b Yuvraj Singh | 13 | 44 | 32 | 0 | 0 | 40.62 |
25.4 78.8 kph, caught at cover! A slow ball on a good length outside off, inviting Younis forward and into the drive. He takes the bait and spoons the ball towards Raina who leaps and takes the catch at head height. India are back in this ... 106/4 | ||||||||
![]() | Misbah-ul-Haq | c Kohli b Khan | 56 | 134 | 76 | 5 | 1 | 73.68 |
49.5 117.0 kph, there's the game! Misbah swings, the ball goes miles up in the air and lands safely in Kohli's hands at long-on 231/10 | ||||||||
![]() | Umar Akmal | b Harbhajan Singh | 29 | 35 | 24 | 1 | 2 | 120.83 |
33.1 86.4 kph, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump 142/5 | ||||||||
![]() | Abdul Razzaq | b Patel | 3 | 12 | 9 | 0 | 0 | 33.33 |
36.2 116.2 kph, gone! Bowled! Munaf sends down a slower ball, another legcutter, and Razzaq plays down completely the wrong line to lose his off stump. India surge ahead with that wicket, they've got control now. 150/6 | ||||||||
![]() | Shahid Afridi* | c Sehwag b Harbhajan Singh | 19 | 25 | 17 | 1 | 0 | 111.76 |
41.5 98.6 kph, gone! Harbhajan sends down a high full toss, Afridi attempts to smash it baseball-style down the ground but the ball takes the top edge and swirls up for cover to take an easy catch. The captain departs, he had to go for his shots but couldn't execute that one too well. This is India's game now 184/7 | ||||||||
![]() | Wahab Riaz | c Tendulkar b Nehra | 8 | 16 | 14 | 1 | 0 | 57.14 |
44.5 127.4 kph, there's another one! Full and straight, Riaz swings mightily across the line but all he can do is send the ball straight up in the air, an easy catch for Tendulkar at cover. India are just two wickets away from a World Cup final. Pakistan are still alive, but only just. The pressure really told on Riaz there, all those dot balls made him feel as though he absolutely had to hit the boundary 199/8 | ||||||||
![]() | Umar Gul | lbw b Nehra | 2 | 9 | 3 | 0 | 0 | 66.66 |
46.1 130.4 kph, gone! Full, swinging, and Gul is struck flush on the foot as he swipes across the line. He asks for a review but to no avail, that's stone dead. Gul's unhappy day comes to an end. India are just one wicket away from a dream final 208/9 | ||||||||
Saeed Ajmal | not out | 1 | 18 | 5 | 0 | 0 | 20.00 | |
Extras | (w 8) | 8 | ||||||
![]() | ||||||||
Total | (all out; 49.5 overs; 239 mins) | 231 | (4.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | Z Khan | 9.5 | 0 | 58 | 2 | 5.89 | (2w) | |
8.6 to Kamran Akmal, 123.9 kph, Done in by the slower one. And also done by his own favourite square drive. It was full and outside off stump, Kamran couldn't resist the temptation and reached out for his square drive. But he ended up slicing it straight to point. 44/1 49.5 to Misbah-ul-Haq, 117.0 kph, there's the game! Misbah swings, the ball goes miles up in the air and lands safely in Kohli's hands at long-on 231/10 | ||||||||
![]() | A Nehra | 10 | 0 | 33 | 2 | 3.30 | (1w) | |
44.5 to Wahab Riaz, 127.4 kph, there's another one! Full and straight, Riaz swings mightily across the line but all he can do is send the ball straight up in the air, an easy catch for Tendulkar at cover. India are just two wickets away from a World Cup final. Pakistan are still alive, but only just. The pressure really told on Riaz there, all those dot balls made him feel as though he absolutely had to hit the boundary 199/8 46.1 to Umar Gul, 130.4 kph, gone! Full, swinging, and Gul is struck flush on the foot as he swipes across the line. He asks for a review but to no avail, that's stone dead. Gul's unhappy day comes to an end. India are just one wicket away from a dream final 208/9 | ||||||||
![]() | MM Patel | 10 | 1 | 40 | 2 | 4.00 | (1w) | |
15.3 to Mohammad Hafeez, 125.6 kph, What was Hafeez thinking? Again, yet again, a lovely 30 -40 and he has combusted. He went for a paddle sweep, yeah a paddle sweep, to a full delivery outside off stump and edged it to Dhoni. Oh dear. Pressure? or over confidence? 70/2 36.2 to Abdul Razzaq, 116.2 kph, gone! Bowled! Munaf sends down a slower ball, another legcutter, and Razzaq plays down completely the wrong line to lose his off stump. India surge ahead with that wicket, they've got control now. 150/6 | ||||||||
![]() | Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | ||
33.1 to Umar Akmal, 86.4 kph, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump 142/5 41.5 to Shahid Afridi, 98.6 kph, gone! Harbhajan sends down a high full toss, Afridi attempts to smash it baseball-style down the ground but the ball takes the top edge and swirls up for cover to take an easy catch. The captain departs, he had to go for his shots but couldn't execute that one too well. This is India's game now 184/7 | ||||||||
![]() | Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 | ||
